產品
因為專注 所以專業(yè) | PRODUCTS
1000 萬次彎折壽命,適用于拖鏈敷設應用
10,000,000 times bending life, suitable for drag chain laying applications
FRPVC 絕緣 /PUR 護套
FRPVC Insulation /PUR Jacket
產品應用 Application

• 拖鏈應用
Suitable for drag chains
• 主要用于機床、機器人系統(tǒng)集成、工業(yè)自動化等設備中,長期處于拖鏈往復運動用的信號傳輸電纜
Mainly used for machine tools, robot system integration, Industrial automation and other equipment, a signal transmission cable used in reciprocating motion of a drag chain for a long time
產品結構 Structure

內導體:VDE 0295 class 6/IEC 60228 class 6 類多股絞合裸銅導體
Conductor:VDE 0295 class 6/IEC 60228 class 6 multi stranded bare copper
絕緣:80℃特殊無鉛耐熱 PVC 混合物
Insulation:80℃ special lead-free heat-resistant PVC mixture
絕緣標識:符合 DIN47100 彩色標識
Insulation mark:In accordance with DIN47100
對絞:絕緣雙絞
Twsted:2 core twisted into a pair
集合:每層均經過特殊調整
Cabling:Each layer is specially adjusted
包帶:無紡布
Wrapping tape:Non-woven fabric
屏蔽:鍍錫銅絲編織 [ 密度:85%], 無紡布包帶
Shielding:Tinned copper braided(coverage 85%), Non-woven fabric wrapping
外護套:PUR
Jacket:PUR
外護套顏色(霧面啞光):黑色 (BK)RAL9005; 綠色 (GN)RAL6018; 灰色 (GY)RAL7001
Jacket Color(matte):Black(BK)RAL9005, Green(GN)RAL6018, Gray (GY) RAL7001
產品特點 Properties

• >1000 萬次彎折壽命
>10,000,000 times bending life
• 高柔性、耐磨損、耐拖拽、耐油污
High flexibility, wear resistance, drag resistance, oil resistance
• 標準絕緣厚度,易裁線,易剝皮
Standard insulation thickness, easy to cut and peel
• 阻燃、小彎曲半徑
Flame retardant, small bending radius
電氣性能 Electrical performance @ 20℃

耐電壓 Test voltage:AC 0.5 KV / min
絕緣電阻 Insulation resistance :10MΩ•Km
其它性能 Other performance

工作電壓 Operating voltage :30V
最小彎曲半徑 Min.bending radius :移動安裝 Flexing installation:7.5xD  固定安裝 Fixed installation:4xD
工作溫度 Operating temperature :移動安裝 Flexing installation:-5℃ ~+80℃  固定安裝 Fixed installation:-40℃ ~+80℃
阻燃性能 Flame retardant: VW-1/ IEC60332-1
無有害物質 No harmful substances:RoHS
符合低電壓指令 Comply with Low Voltage Directive:2014/35/EU(LVD)
電磁兼容性 Electromagnetic Compatibility:EMC
| 產品編號 Part Number | 產品規(guī)格 Specification | 絕緣直徑 InsulationO.D (mm) | 電纜近似直徑 Cable Nom.O.D(mm) | 內導體直流電阻 Max.DCR@20℃ (Ω/km) | 電纜近似重量 Cable Weight(kg/km) | 
| LSF03PUR.01.02.02 | 2x2x0.15m2(26AWG) | 0.9 | 5.7 | 140 | 37 | 
| LSF03PUR.01.04.02 | 4x2x0.15m2(26AWG) | 0.9 | 6.2 | 140 | 56 | 
| LSF03PUR.01.05.02 | 5x2x0.15m2(26AWG) | 0.9 | 6.6 | 140 | 65 | 
| LSF03PUR.01.06.02 | 6x2x0.15m2(26AWG) | 0.9 | 7.0 | 140 | 69 | 
| LSF03PUR.01.07.02 | 7x2x0.15m2(26AWG) | 0.9 | 7.5 | 140 | 78 | 
| LSF03PUR.01.10.02 | 10x2x0.15m2(26AWG) | 0.9 | 8.0 | 140 | 102 | 
| LSF03PUR.01.12.02 | 12x2x0.15m2(26AWG) | 0.9 | 8.5 | 140 | 112 | 
| LSF03PUR.02.02.02 | 2x2x0.25mm²(24AWG) | 1.05 | 5.9 | 87.6 | 46 | 
| LSF03PUR.02.04.02 | 4x2x0.25mm²(24AWG) | 1.05 | 7.0 | 87.6 | 69 | 
| LSF03PUR.02.05.02 | 5x2x0.25mm²(24AWG) | 1.05 | 7.6 | 87.6 | 84 | 
| LSF03PUR.02.06.02 | 6x2x0.25mm²(24AWG) | 1.05 | 7.9 | 87.6 | 92 | 
| LSF03PUR.02.07.02 | 7x2x0.25mm²(24AWG) | 1.05 | 8.3 | 87.6 | 113 | 
| LSF03PUR.02.10.02 | 10x2x0.25mm²(24AWG) | 1.05 | 9.0 | 87.6 | 141 | 
| LSF03PUR.02.12.02 | 12x2x0.25mm²(24AWG) | 1.05 | 9.6 | 87.6 | 158 | 
| LSF03PUR.03.02.02 | 2x2x0.34mm²(22AWG) | 1.30 | 6.9 | 55.4 | 55 | 
| LSF03PUR.03.04.02 | 4x2x0.34mm²(22AWG) | 1.30 | 8.3 | 55.4 | 85 | 
| LSF03PUR.03.05.02 | 5x2x0.34mm²(22AWG) | 1.30 | 8.8 | 55.4 | 100 | 
| LSF03PUR.03.06.02 | 6x2x0.34mm²(22AWG) | 1.30 | 9.1 | 55.4 | 115 | 
| LSF03PUR.03.07.02 | 7x2x0.34mm²(22AWG) | 1.30 | 9.6 | 55.4 | 128 | 
| LSF03PUR.03.10.02 | 10x2x0.34mm²(22AWG) | 1.30 | 10.7 | 55.4 | 167 | 
| LSF03PUR.03.12.02 | 12x2x0.34mm²(22AWG) | 1.30 | 11.5 | 55.4 | 194 | 
| LSF03PUR.05.02.02 | 2x2x0.5mm²(20AWG) | 1.65 | 8.1 | 43.6 | 86 | 
| LSF03PUR.05.04.02 | 4x2x0.5mm²(20AWG) | 1.65 | 10.0 | 43.6 | 141 | 
| LSF03PUR.05.05.02 | 5x2x0.5mm²(20AWG) | 1.65 | 10.7 | 43.6 | 170 | 
| LSF03PUR.05.06.02 | 6x2x0.5mm²(20AWG) | 1.65 | 11.0 | 43.6 | 191 | 
| LSF03PUR.05.07.02 | 7x2x0.5mm²(20AWG) | 1.65 | 12.0 | 43.6 | 226 | 
| LSF03PUR.05.10.02 | 10x2x0.5mm²(20AWG) | 1.65 | 13.3 | 43.6 | 288 | 
| LSF03PUR.05.12.02 | 12x2x0.5mm²(20AWG) | 1.65 | 14.3 | 43.6 | 345 | 
備注 Note:
1)不限于上述所列規(guī)格,其它規(guī)格可以根據(jù)客戶要求定制。
Not limited to the listed above, other specifications can be customized according to customer requirements.
